210.75Dec 16, 2025 EOD
| Sequent Scientific Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512529 | NSE Symbol: | SEQUENT | P/E(TTM): | 345.49 |
| ISIN Demat: | INE807F01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.61 |
| Book Value(₹): | 46.50 | Market Cap(₹Cr.): | 5,355.42 | Face Value(₹): | 2.00 |
| Sequent Scientific Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 512529 | |
| NSE Symbol: | SEQUENT | |
| P/E(TTM): | 345.49 | |
| ISIN Demat: | INE807F01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.61 | |
| Book Value(₹): | 46.50 | |
| Market Cap(₹Cr.): | 5,355.42 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
210.75Dec 16, 2025 EOD |
210.68000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.05 (0.02 %) |
0.00 (0.00 %) |
| Open(₹) |
209.05
|
210.49
|
| Prev Close(₹) |
210.70
|
210.68
|
| Volume |
31764
|
507420
|
| Today's Range(₹) |
212.20 - 206.05
|
212.40 - 206.20
|
| 52-Week Range(₹) |
260.30 - 206.05
|
257.85 - 117.35
|
| Buy(Size) |
0.00 (x 0)
|
210.68000000000001(x 366)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|